DVF8000五軸加工中心【鬥山機床中國(country)區銷售-售後】中機博雅機床
ITEM | UNIT | SPECIFICATION | SELECTION | ||||||
HEIDENHAIN | |||||||||
CAPACITY | TABLE SURFACE | mm | T-SLOT | DEFAULT | |||||
TABLE SIZE | mm | Φ800x680 | |||||||
MAX. WORKPIECE DIAMETER | mm | Φ1000 | |||||||
MAX. WORKPIECE HEIGHT | mm | 590 | |||||||
MAX. WORKPIECE WEIGHT | kg | 1400 | |||||||
SPINDLE TO TABLE SURFACE | mm | 155 ~ 840 | |||||||
MAIN DIMENSION | LENGTH | mm | 4097 | DEFAULT | |||||
WIDTH | mm | 2950 | |||||||
HEIGHT | mm | 3670 | |||||||
MACHINE WEIGHT(NET)(1) | kg | 25000 | DEFAULT | ||||||
UTILITY | CONTROL POWER | VOLT/FREQUENCY | V / Hz | 200 / 50 | OPT. | SELECTIVE | |||
220 / 60 | STD. | ||||||||
380 / 50,60 | OPT. | ||||||||
400 / 50,60 | OPT. | ||||||||
415 / 50,60 | OPT. | ||||||||
440 / 50,60 | OPT. | ||||||||
PHASE | PH | 3 | DEFAULT | ||||||
REQUIRED POWER CAPACITY(2) | kVA | 100 (2-1) | 120(2-2) | SELECTIVE | |||||
COMPRESSED AIR | PRESSURE | MPa | 0.54 | DEFAULT | |||||
CONSUMPTION | NL/min | 800, 600 (3) | DEFAULT | ||||||
MACHINE COLOR | DOOSAN 4 TONE COLORMT DARK GRAY(5.3PB 3.0 / 0.4) MT MIDDLE GRAY(1.4RP 4.8 / 0.1) MT LIGHT GRAY(7.3B 7.8 / 0.4) MT BLUE(6.1PB 5.9 / 7.6) | STD. | SELECTIVE | ||||||
CNC SYSTEM | MODEL | DOOSAN FANUC i FANUC 31i5 | HEIDENHAIN TNC640 | SELECTIVE | STD. |
(1)
(2)
(3)
ITEM | UNIT | SPECIFICATION | SELECTION | ||
SPINDLE | TYPE1_FANUC | POWER(CONT./SHORT) | kW | 22(S3 25%) / 18.5(CONT.) | SELECTED |
MAX. SPINDLE SPEED | r/min | 12000 | |||
BASE SPEED | r/min | 865 | |||
MAX. TORQUE(SHORT TERM) | N·m | 204(S3 25%) | |||
ORIENTATION | BUILT-IN SENSOR | ||||
POWER TRANSMISSION | BUILT-IN DRIVE | ||||
TYPE2_FANUC | POWER(CONT./SHORT) | kW | 22(S3 25%) / 18.5(CONT.) | ||
MAX. SPINDLE SPEED | r/min | 18000 | |||
BASE SPEED | r/min | 1800 | |||
MAX. (SHORT | N·m | 118(S3 25%) | |||
ORIENTATION | BUILT-IN SENSOR | ||||
POWER TRANSMISSION | BUILT-IN DRIVE | ||||
TYPE3_HEIDENHAIN | POWER(CONT./SHORT) | kW | 24/30(S6 40%) | ||
MAX. SPINDLE SPEED | r/min | 12000 | |||
BASE SPEED | r/min | 1890 | |||
MAX. (SHORT | N·m | 155(S6 40%) | |||
ORIENTATION | BUILT-IN SENSOR | ||||
POWER TRANSMISSION | BUILT-IN DRIVE | ||||
TYPE4_HEIDENHAIN | POWER(CONT./SHORT) | kW | 24/30(S6 40%) | ||
MAX. SPINDLE SPEED | r/min | 18000 | |||
BASE SPEED | r/min | 1890 | |||
MAX. (SHORT | N·m | 155(S6 40%) | |||
ORIENTATION | BUILT-IN SENSOR | ||||
POWER TRANSMISSION | BUILT-IN DRIVE | ||||
SPINDLE TOOL CLAMPING FORCE | kN | 9.8 (21)(1) | DEFAULT | ||
TAPER TYPE | #40, 7/24 TAPER | ||||
COOLING | TANK CAPACITY | L | 100 | DEFAULT | |
CAPACITY | kcal/h | 9,030 |
(1) IN CASE OF HSK SPINDLE, TOOL CLAMPLING FORCE IS 21kN